We are a leading Wholesaler of evolute identi5 bluetooth l1 fingerprint device, 3m csd 200 fingerprint scanner, morpho top 100 fingerprint scanner, startek fm220u1 fingerprint scanner, startek fm220u fingerprint scanner and mantra mfs100 l0 fingerprint device from New Delhi, India.
₹ 7850 / Piece Get Latest Price
| Sensor Type | Optical |
| Connectivity Type | Wireless |
| Model Name | Identi5 |
| Usage/Application | For Office |
| Warranty | 1 Year |
| Brand | Evolute |
On-the-go authentication device for e-kyc, (Aadhar) enabled payment systems or any other biometric based identity management.
Evolute FinTech Innovations unlock the benefits of a genuine identity as the pioneer in intuitive biometrics. We provide tools for seamless transactions in a connected future by integrating advanced biometric capabilities with a wide variety of applications.
One of them is Identi5® the affordable of the lot, allows you to connect easily to various devices post which biometric based transactions can be done with ease.
Groundbreaking product
The Only product certified with Aadhar on IOS platform and works seamlessly on android and windows operating systems.
Change
Founded on our secure, reliable and self-powered device that connects seamlessly with various platforms like iOS, Android, Windows and J2ME via Bluetooth.
Service
The experienced team at Evolute helps partners overcome technical challenges and expedite solution development.
₹ 2200 / Piece Get Latest Price
| Sensor Type | Optical |
| Usage | for Office |
| Model Name | CSD 200 |
| Installation Type | Portable |
| Brand | 3M Cogent |
| Weight | 160 gm |
| Resolution | 480 x 320 pixel |
| Active Platen Area | 0.96 x 0.64 in |
| Storage Temperature | 55 Degree Celsius |
| Dimensions | 2.7x2.4x2 inch |
| Capture Mechanism | Automatic |
₹ 21000 / Piece Get Latest Price
| Sensor Type | Optical |
| Weight | 190 gm |
| Brand | Morpho |
| Resolution | 500 dpi |
| Dimension | 14x12.5x15.1 cm |
| Slap Print Size | 7.8 x 8.8 cm |
| Rolled Print Size | 3.8x4 cm |
| Operating Temperature Range | 50 Degree Celsius |
| Operating Humidity Range | 80% |
| Voltage | 5 V |
The MorphoTop is a solution for enrolment and verification. It works with slap and rolled fingerprints (Morphotop 100R), standalone. It’s the only solution able to capture 10 fingers (4-4-2).This USB sensor has ergonomic and attractive design and allows optimized fingerprint capture.
This reader is easy to use: it connects to a computer through usb connection that allows high speed data transfer. Several software are available to pilot the product and the fingerprint capture.
The MorphoTop is also highly certified : FBI-IQS EFTS and GSA FIPS 201 PIV.
₹ 3250 / Piece Get Latest Price
| Model | FM220U1 |
| Usage | Aadhaar Auth |
| Sensor Type | Optical |
| Certification | STQC |
| Model Name | FM220U |
| Image Resolution | 500 dpi (H),500 dpi(V) (600dpi optional) |
| Sensors | CMOS Sensor |
| Scanning | 1/15 Second |
| Image Capture Format | 13.3 x 16.4(mm) (H * V) |
| Scanner Output Image Size | 264 * 324 pixels(H * V) |
| Gray Level | 8bits/pixel,max 256 gray scales |
| Image Ratio of Length to Width | 1 : 1 |
| Minimum Hardware Requirement | P3 800MHz CPU or up,256MB,USB2.0 |
| Dimension | 80mm (L) x 41mm(M) x 40mm(H) |
| Brand | Startek |
| 1 Year RD and Warranty |
₹ 3850 / Piece Get Latest Price
| Model | FM220U |
| Usage | Aadhaar Auth |
| Sensor Type | Optical |
| Certification | STQC |
| Model Name | FM220U |
| Usage/Application | Office |
| Connectivity Type | Wireless |
| Warranty | 3 Year |
| Image Resolution | 500 dpi |
| Image Capture Area | 15.44 x 17.475 (mm) |
| Dimension | 80mm(L) x 41mm(M)x40mm(H) |
| Brand | Startek |
| UIDAI Approved L1 authentication Device for Aadhaar STQC Certified Single Finger Scanner BIS Registration No. : R-72003948 Confirming to IS 13252(PART I):2010 + A1:2013 A2:2015/IEC 60950-1:2005 + A1:2009 + A2:2013 Device as per MOSIP L1 and UIDAI L1 specs, having Pre certified Renesas Controller. Biometric data is signed within the device using the device key to insure it is indeed captured live. Then the Registered Device (RD) Service of the device provider must form the encrypted PID block before returning to the host application. This RD Service (exposed via Service interface defined in this spec) encapsulates the biometric capture, any user experience while capture (such as preview) and signing and encryption of biometrics all within it. Every device having a unique identifier allowing traceability, analytics, and fraud management. every device having a unique identifier allowing traceability, analytics, and fraud management. All of the processes related to create a biometric PID block is executed within the TEE Small template size, ISO & PIV, BIS approved. The reader is totally shock proof, for accidental falls from table. Suitably protected against dust and water ingress, IP54 Having Secure boot, Encryption in trust zone, FTM Supported Security |
₹ 2250 / Piece Get Latest Price
| Model Name/No. | MFS100 |
| Sensor Type | Optical |
| Resolution | 500 DPI |
| Sensing Area | 14x16 mm |
| Interface | USB 2.0 High Speed |
| Operation Temperature | 50 DegreeC |
| Standards | ANSI-378, ISO19794-2 |
| Brand | Mantra |
500 dpi optical fingerprint sensor scratch free sensor surface
Supports Windows 7,8,10, Windows Vista, Windows 2000,Windows Server 2003/2007/2008, Linux, Windows ME, Windows 98 SE SDK, Libraries and Drivers support across all above Platforms. (32 Bit and 64Bit) Easy Integration on to production servers and application support.
₹ 2900 / Piece Get Latest Price
| Model Name/No. | MFS110 L1 |
| Sensor Type | Optical |
| Weight | 0.140 kg |
| Spatial Resolution | 500 DPI |
| Platen Area | 14.0 mm x 17.0 mm |
| Image Size | 276 x 336 Pixels |
| Image Grayscale | 256 (8 - Bit Gray Level) |
| Light Source | Red LED |
| Brand | Mantra |
The Mantra MFS110 is an L1 biometric device and it is better than traditional devices in its class, delivering crypto operation with secure memory and precise biometric matching, making it perfect for ID verification and IT security. Our L1 fingerprint reader is a secure, rugged fingerprint scanner that ensures consistent image quality and precise results. This L1 fingerprint scanner is designed for many biometric-based identification applications. It is certified as FBI PIV-071006 as a compliant fingerprint scanner. This device has IP54 certification, which indicates that it is protected from dust and splashing water.
The L1 scanner is based on optical technology, which assures high-quality fingerprint scanning even when dusty, dirty, or rough fingers are scanned. developed for law enforcement, IT security, border administration, and national ID programs. Its advanced cryptography and ergonomic design make it an excellent performing and secure L1 biometric device for field operations.MFS110 feature exquisite specifications that are designed to address the modern-day requirements of individual identification and authentication.
₹ 3150 / Piece Get Latest Price
| Sensor Type | Optical |
| Model Name | MSO1300E3 Micro USB |
| Usage | For Laptop/Deskop |
| Body Material | Plastic |
| Connectivity Type | Wired |
| Dimensions | 68.7 x 39.7 x 15.3 mm |
| Brand | Morpho |
₹ 2950 / Piece Get Latest Price
| Connectivity Type | Wired |
| Sensor Type | Optical Sensor |
| Model Name/Number | MIS100V2 |
| Spatial Resolution | 50% 1.0 LP/mm |
| Pixel Resolution | 10 pixels/mm |
| Imaging Wavelength | 900 nm |
| Pixel Depth | 8 bits/pixel |
| Brand | Mantra |
Mantra MIS100V2 IRIS Scanner can be utilized widely for identity applications like Aadhaar Authentication, Banking Applications and Access Control Applications. MIS100V2 quality algorithm can efficiently identify poor IRIS images that can be adjusted smoothly based on inbuilt LED indications. Our STQC certified iris sensor is comprised of high Resolution CMOS Sensor that creates quality ISO/IEC 19794-6 Images with JPEG2000 compression. MIS100V2 proprietary distance sensing and focus analysis technology gives fast auto capture capabilities.
Lowest FAR and FRR
STQC Certified Product.
Supports Windows, Linux and Android Operating Systems.
₹ 6450 / Piece Get Latest Price
| Model Name/No. | MFS 500 |
| Sensor Type | Optical |
| Spatial Resolution | 500 DPI |
| Platen Size | 16.4 mm x 20.0 mm |
| Sensing Area | 15 mm x 18 mm |
| Image Size | 296 x 354 Pixels |
| Image Grayscale | 256 (8 - Bit Gray Level) |
| Light Source | RED LED |
| Approx Dimensions (L x W x H) | 85 x 51 x 54 mm |
₹ 3200 / Piece Get Latest Price
| Model | MSO 1300 E2 |
| Usage | For Laptop/Deskop |
| Power Supply | 24 VDC |
| Operating Temperature | 50 Degree Celsius |
| IP Rating | IP 65 |
| Brand | Morpho |
| Image Resolution | 500 DPI |
| Dimensions | 156x 68x 62 mm |
So as to furnish the ever-growing desires of our patrons, we are engrossed in delivering a comprehensive variety of Safran Idemia Biometric Fingerprint Scanner.
₹ 2610 / Piece Get Latest Price
| Model | FM220U2 L1 |
| Usage | Aadhaar Auth |
| Certification | STQC |
| Connectivity | USB |
| OS Support | Windows |
| Image Resolution | 500 dpi |
| RD Service | Included |
| Cable Length | 1 m |
₹ 2990 / Piece Get Latest Price
| Model | MSO 1300 E3 |
| Usage | Aadhaar Auth |
| Certification | STQC |
| Connectivity | USB |
| Image Resolution | 500 dpi |
| OS Support | Windows |
| Platen Size | Single Finger |
| RD Service | Included |
| Warranty | 1 Year |
₹ 6550 / Piece Get Latest Price
| Device Type | Attendance |
| Usage | Office |
| Sensor Type | Optical |
| Connectivity | USB |
| User Capacity | 500 Users |
| Verification Mode | Finger |
| Card Support | No Card |
₹ 4250 / Piece Get Latest Price
| Usage | Attendance |
| Connectivity Type | Wired |
| Sensor Type | Optical |
| Model Name | PB510 |
| Warranty | 1 Year |
| Brand | Precision |
| Body Material | Plastic |
| Colour | Black |
₹ 2560 / Piece Get Latest Price
| Model Name/No. | MANTRA MFS110 L1 |
| Processor | Yes |
| Operating Temperature | Accordingly |
| Weight | Light |
| IP Rating | 350Mpa |
| Country of Origin | Made in India |
₹ 3750 / Piece Get Latest Price
| Model Name/No. | MFS110 L1 RD |
| Processor | High |
| Memory | Yes |
| Operating System | MFS110L1RD |
| IP Rating | 235Mpa |
| Country of Origin | Made in India |
₹ 15250 / Piece Get Latest Price
| Sensor Type | Optical Sensors |
| Model Name | Falcon |
| Usage/Application | Banking |
| Connectivity Type | Wireless |
| Warranty | 1 Year |
| Brand | Evolute |
| Color | Red |
Falcon® is a smart, portable device that enables your existing smart devices like mobile phone, tablet, laptops to serve as a micro ATM for providing financial services. With its durability & rugged features, it performs well even in the harshest of the environments. It can deliver a variety of services such as e-kYC, cash withdrawals, cash deposits, cash transfers and retail payments as available under the Aadhaar-enabled transactions ambit and backs this with a receipt via the Thermal Printer. It comes with capabilities such a fingerprint scanner, single or dual smart card reader, three-track magnetic card reader, contactless smart card reader, and security access module as options.
₹ 11990 / Piece Get Latest Price
| Scanner Type | Optical |
| Interface | USB |
| Image Resolution | 350 dpi |
| Scan Area | 12x16 mm |
| Certification | STQC |
| Operating Mode | Windows |
| FRR Level | 0.1% |
| FAR Level | 0.0001% |
| Sensor Platen | Scratch Proof |
₹ 3150 / Piece Get Latest Price
| Model | FM220U2 L1 |
| Usage | Aadhaar Auth |
| Certification | STQC |
| Connectivity | USB |
| OS Support | Windows |
| Image Resolution | 500 dpi |
| RD Service | Included |
₹ 4050 / Piece Get Latest Price
| Device Type | USB Reader |
| Sensor Type | Optical |
| Usage | Attendance |
| Connectivity | USB |
| Image Resolution | 500 dpi |
| OS Support | Windows |
| Mounting Type | Wall Mount |
₹ 3650 / Piece Get Latest Price
| Model | MSO 1300 E3 RD L1 |
| Usage | Aadhaar Auth |
| Certification | STQC |
| Connectivity | USB |
| Image Resolution | 500 dpi |
| OS Support | Windows |
| Platen Size | Single Finger |
| RD Service | Included |
₹ 3200 / Piece Get Latest Price
| Device Type | USB Reader |
| Sensor Type | Optical |
| Usage | Attendance |
| Connectivity | USB |
| Image Resolution | 500 dpi |
| OS Support | Windows |
| Mounting Type | Wall Mount |
| Power Source | USB Powered |
| Certification | STQC |
₹ 2990 / Piece Get Latest Price
| Model Name/No. | MFS500 |
| Processor | High |
| Memory | Yes |
| IP Rating | 350Mpa |
| Brand | MANTRA |
| I Deal In | Only New |
₹ 24190 / Piece Get Latest Price
| Model Name/No. | MORPHS |
| Processor | Yes |
| Memory | Yes |
| Operating System | Yes |
| LED Indicators | Yes |
| Operating Temperature | Yes |
₹ 2100 / Piece Get Latest Price
| Model Name/No. | MFS100 |
| Memory | High |
| LED Indicators | Attached |
| IP Rating | Yes |
| Country of Origin | Made in India |
| Brand | Mantra |
₹ 3750 / Piece Get Latest Price
| Model Name/No. | Hamster Pro 20 |
| Sensor Type | Optical |
| Image Size | 300 x 400 pixels |
| Sensing Area | 15.2 mm x 20.3 mm |
| Warranty | 1 Years |
| Dimensions | 53.9 mm x 58.5 mm x 31.6 mm |
| Platen Size | 18.2 mm x 23.1 mm |
| Image Gray Scale | 256 Levels (8-bit) |
| Light Source | Green LED |
| Supply Voltage | 5V |
The Hamster Pro 20 is SecuGen’s ultra-compact, high image quality USB fingerprint reader that is FBI Certified as meeting FIPS 201 (PIV) and Mobile ID FAP 20 requirements. Featuring a low-profile and water-resistant design, the Hamster Pro 20 is built with the industry’s most rugged and advanced optical sensor using patented fingerprint technology. The Hamster Pro 20 can be used for authentication, identification and verification functions that let your fingerprints act like digital passwords that cannot be lost, forgotten or stolen.
Benefits of Using SecuGen Fingerprint Readers
SecuGen fingerprint readers are easy to use and can be installed quickly on any Windows PC. Backed by the industry’s best warranty, years of field use and proven reliability under extreme conditions, SecuGen fingerprint readers provide consistent performance and security for a growing number of software applications for desktop, mobile, network, enterprise and Internet environments.
When used for biometric authentication as part of an overall security program, SecuGen fingerprint readers can help reduce the hassles of password overload, decrease the risks of security breaches, improve accountability and add true non-repudiation, all while making it more convenient and intuitive for any user.
Look to SecuGen for advanced, fingerprint biometric technologies that let your fingerprints act like digital passwords that cannot be lost, forgotten or stolen.
₹ 250 / Piece Get Latest Price
| Connector Type | USB A To Micro USB |
| Cable Length | 0.5 m |
| Data Speed | USB 2.0 |
| Shielding | Single Shielded |
| Jacket Material | PVC |
| Color | Black |
| Usage | Desktop Scanner |
| Current Rating | 1 A |
₹ 14500 / Piece Get Latest Price
| Device Type | Attendance |
| Usage | Office |
| Sensor Type | Optical |
| Connectivity | USB |
| User Capacity | 500 Users |
| Verification Mode | Finger |
| Card Support | No Card |
| Display | No Display |
₹ 37100 / Piece Get Latest Price
| Model Name | CS500F |
| Connectivity Type | Wired |
| Type | Single Finger |
| Warranty | no |
| Usage/Application | Thales Cogent fingerprint Scanner CS500F |
| Country of Origin | Made in India |
₹ 3850 / Piece Get Latest Price
| Model | MIS100 |
| Model Name/No. | MIS 100 |
| Iris Type | Single IRIS |
| Connectivity | USB |
| Application | Access Control, UIDAI Auth |
| Certification | STQC |
Jitendra Singh (Owner)
Finacle Info Solutions
G/F, A-29, KH No. 12/22/1, Shiv Ram Park, Phase-2, Nangloi
New Delhi - 110041, Delhi, India